|
3 āXL[ @åïŽŅ
BIB |
@ž |
@Ū |
^C |
3001 | Øš ēqq | | 0:37:57.5 |
3002 | ëã | | 0:25:15.5 |
3003 | ũņ | | 0:52:52.0 |
3004 | ėü Nķ | | 0:25:47.2 |
3005 | Ąä žũ | | 0:25:13.9 |
3006 | đC aq | ú^āXL[Ķï | 0:27:30.7 |
3007 | đC Û | ú^āXL[Ķï | 0:28:34.1 |
3008 | öc ėÆ | | 0:30:13.8 |
3010 | ÃR ũę | | 0:32:09.4 |
3011 | c ^H | | 0:24:55.5 |
3012 | ïg ëO | | 0:25:27.4 |
3013 | žä ė | | 0:24:01.3 |
3014 | Ûq | VāXL[ï | 0:31:39.6 |
3015 | Kė | VāXL[ï | 0:37:57.3 |
3016 | gc Mv | | 0:35:38.8 |
3017 | ·JR īĄ | | 0:25:48.3 |
3019 | ÁĄ ēO | | 0:37:12.5 |
3023 | ûüī xq | | 0:33:23.6 |
3024 | ûüī Só | | 0:33:22.5 |
3025 | āq | xÅĻĒĩĢtI | 0:24:59.7 |
3026 | ā Ns | xÅĻĒĩĢtI | 0:28:16.1 |
3027 | č GĄ | xÅĻĒĩĢtI | 0:21:34.4 |
3028 | ī
æ | xÅĻĒĩĢtI | 0:28:18.5 |
3029 | īÜ I | xÅĻĒĩĢtI | 0:30:07.6 |
3031 | ā_û N | xÅĻĒĩĢtI | 0:35:56.8 |
3032 | R{ mę | xÅĻĒĩĢtI | 0:35:52.3 |
3033 | Ąc qu | xÅĻĒĩĢtI | 0:46:02.2 |
3034 | ÝQ qŋ | xÅĻĒĩĢtI | 0:31:18.9 |
3035 | |š MG | xÅĻĒĩĢtI | 0:31:16.7 |
3036 | Rč Üįb | xÅĻĒĩĢtI | 0:35:55.0 |
3037 | Rc Mî | xÅĻĒĩĢtI | 0:27:47.1 |
3038 | ä Ŧl | xÅĻĒĩĢtI | 0:24:26.0 |
3039 | šÉØ° ĖÞŨēąÝ | | 0:21:52.1 |
3041 | Fc M― | YÍXL[Ķï | 0:33:19.7 |
3042 | šš šę | lXL[Ķï | 0:34:46.7 |
3043 | ī Šv | | 0:28:02.2 |
3044 | ī Ũã | | 0:37:11.0 |
3045 | c à | | 0:27:36.1 |
3046 | óc Pp | | 0:33:17.3 |
3047 | óc ÃĀ | | 0:33:18.4 |
3048 | FJ }Tq | xA[Y | 0:29:27.4 |
3049 | ķ°ļŽŅ ËÞļÄØą | | 0:36:13.2 |
3050 | ūc _i | | 0:26:43.7 |
3051 | XR aF | | 0:36:08.8 |
3052 | Ãúą üŋ | | 0:33:28.1 |
3053 | Žž G | žbŽwZ | 0:21:43.6 |
3054 | ēvÔ Áq | žbŽwZ | 0:33:18.6 |
3055 | Îc Ņ | žbŽwZ | 0:25:28.1 |
3056 | IJ [q | žbŽwZ | 0:38:25.2 |
3057 | šÉØ° Ēđ | žbŽwZ | 0:20:44.5 |
3059 | k ãÄē | žbŽwZ | 0:24:18.6 |
3060 | {ģ l | žbŽwZ | 0:28:16.2 |
3061 | å| jT | žbŽwZ | 0:34:55.9 |
3062 | Ąä ëG | žbŽwZ | 0:25:21.5 |
3063 | ] b | žbŽwZ | 0:25:28.9 |
3064 | XR čß | žbŽwZ | 0:36:07.0 |
3065 | ŽŅ ũt | žbŽwZ | 0:36:13.8 |
3066 | nÓ įT | žbŽwZ | 0:20:43.7 |
3067 | KP | žbŽwZ | 0:52:51.8 |
3068 | óc _ | žbŽwZ | 0:33:18.0 |
3069 | Ãúą ūz | žbŽwZ | 0:33:27.9 |
3070 | c qūY | žbŽwZ | 0:28:40.1 |
3071 | }ä ūN | žbŽwZ | 0:38:22.5 |
3072 | ųė Ņó | žbŽwZ | 0:36:07.4 |
3073 | {Û X | žbŽwZ | 0:29:54.3 |
3075 | k MÁ | žbŽwZ | 0:23:44.7 |
3076 | ģË Gb | žbŽwZ | 0:34:41.9 |
3077 | äã Nl | žbŽwZ | 0:24:50.1 |
3078 | ūc äÐ | žbŽwZ | 0:30:17.7 |
3079 | ī tĀ | žbŽwZ | 0:27:06.2 |
3080 | Â― YūY | žbŽwZ | 0:26:51.7 |
3081 | aÄ | žbŽwZ | 0:25:14.0 |
3082 | āq ^å | žbŽwZ | 0:24:54.9 |
3083 | ] ģš | | 0:23:46.6 |
3084 | õJ ūN | | 0:27:54.8 |
3085 | ا åę | žbŽwZ | 0:24:33.3 |
3086 | c ÐĪ | | 0:34:12.0 |
3087 | c ūz | | 0:35:01.4 |
3088 | āV Ŧ | äĘāXL[ | 0:25:09.7 |
3089 | {Û ― | | 0:29:55.4 |
3090 | åË čb | | 0:30:19.1 |
3091 | ī I | | 0:28:36.3 |
3092 | Žė Ĩq | | 0:43:54.8 |
@
|