  | 
  
  
    
      5‚‹‚ •à‚ƒXƒL[ @‘å‰ï¬Ñ
        
          
            BIB  | 
            Ž@–¼  | 
            Š@‘®  | 
              ƒ^ƒCƒ€  | 
           
          
	5001	  | 	‘º“c@‘׎¡	 | 	Œb’ë•à‚ƒXƒL[ƒNƒ‰ƒu	 |   	 0:45:57.5	  |  
	5002	  | 	¼–{@”ŽŽ÷	 | 	Œb’ëŽs‹³ˆçˆÏˆõ‰ï	 |   	 0:29:01.1	  |  
	5003	  | 	’Jˆä@¹‹P	 | 	Œb’ë•à‚ƒXƒL[ƒNƒ‰ƒu	 |   	 0:33:27.6	  |  
	5004	  | 	“‡’Ã@Œå	 | 	Œb’ë•à‚ƒXƒL[ƒNƒ‰ƒu	 |   	 0:36:08.2	  |  
	5005	  | 	‰ª“c@‹Pº	 | 	ƒpƒCƒvƒJƒbƒg	 |   	 0:31:19.8	  |  
	5006	  | 	’}”g@ºˆê	 | 		 |   	 0:39:00.8	  |  
	5007	  | 	’}”g@ƒ~ƒˆŽq	 | 		 |   	 0:32:35.1	  |  
	5008	  | 	“ú–ì@‡åU	 | 	K’¬ŽõƒNƒ‰ƒu	 |   	 0:31:36.5	  |  
	5010	  | 	–{‹½@ˆê•F	 | 	ƒ^[ƒgƒ‹ƒY	 |   	 0:44:22.4	  |  
	5012	  | 	’¹ŠC@‹Õ“ß	 | 	Œú^’¬•à‚ƒXƒL[‹¦‰ï	 |   	 0:46:27.8	  |  
	5013	  | 	’¹ŠC@˜aŽq	 | 	Œú^’¬•à‚ƒXƒL[‹¦‰ï	 |   	 0:46:26.1	  |  
	5016	  | 	¬—Ñ@´Ž÷	 | 		 |   	 0:49:32.9	  |  
	5018	  | 	Š„Î@Œõ”Í	 | 	”’˜V•à‚ƒXƒL[	 |   	 0:39:30.7	  |  
	5019	  | 	ŽO‘î@éG	 | 		 |   	 0:44:07.5	  |  
	5020	  | 	¼•½@Œ÷	 | 	Œú^•à‚ƒXƒL[	 |   	 0:43:51.5	  |  
	5021	  | 	΋´@Œhˆê	 | 		 |   	 0:36:30.8	  |  
	5022	  | 	–î–ì@d“¿	 | 		 |   	 0:31:20.0	  |  
	5023	  | 	’·’JŽR@´Ž¡	 | 		 |   	 0:37:25.0	  |  
	5024	  | 	âV“¡@–F—Y	 | 	Œb’ë‘–—F‰ï	 |   	 0:35:00.6	  |  
	5026	  | 	’†“‡@•q”V	 | 		 |   	 0:38:13.7	  |  
	5027	  | 	쑺@Ž¡	 | 	–kŠC“¹•à‚ƒXƒL[‹¦‰ï	 |   	 0:53:43.6	  |  
	5028	  | 	•Î@ºŽ¡	 | 		 |   	 0:23:38.6	  |  
	5029	  | 	²“¡@KŽi	 | 		 |   	 0:28:09.5	  |  
	5030	  | 	–LŠª@‰ÀŽq	 | 	”’˜V•à‚ƒXƒL[“¯D‰ï	 |   	 0:44:31.9	  |  
	5031	  | 	—¼£@ŽŸ’j	 | 	Œb’ë•à‚ƒXƒL[	 |   	 0:34:46.6	  |  
	5032	  | 	‹à‘ò@’‰—Y	 | 		 |   	 0:58:55.5	  |  
	5033	  | 	‰Yã@ŽŸ‹`	 | 		 |   	 0:24:49.5	  |  
	5034	  | 	ìŒû@G	 | 	Œb’ë‘–—F‰ï	 |   	 0:25:20.0	  |  
	5035	  | 	ŸNì@”ŽN	 | 		 |   	 0:49:39.2	  |  
	5036	  | 	Œ³–Ø@m	 | 		 |   	 0:52:07.7	  |  
	5038	  | 	ՠԼ@MЍ	 | 		 |   	 0:32:59.2	  |  
	5039	  | 	ŽR–{@º—Y	 | 		 |   	 0:43:16.8	  |  
	5040	  | 	’|’†@‹P’j	 | 		 |   	 0:33:11.9	  |  
	5041	  | 	å‚–¼@‰hŽq	 | 		 |   	 0:30:17.3	  |  
	5042	  | 	•D“c@ˆê—Y	 | 		 |   	 0:36:31.9	  |  
	5044	  | 	‘å¼@Æ	 | 		 |   	 1:02:07.4	  |  
	5045	  | 	²‹vŠÔ@–¾Œõ	 | 		 |   	 0:34:10.8	  |  
	5046	  | 	–Ø‘º@ä•v	 | 		 |   	 0:51:31.7	  |  
	5047	  | 	¬“‡@‰ël	 | 		 |   	 0:37:01.5	  |  
	5048	  | 	¼ˆä@‘ì	 | 		 |   	 0:32:16.3	  |  
	5049	  | 	Œ´“c@ˆÉD	 | 		 |   	 0:51:56.4	  |  
	5050	  | 	‘å¼@“ñ¶	 | 		 |   	 0:37:13.8	  |  
	5051	  | 	’†ì@„	 | 		 |   	 1:05:37.2	  |  
	5052	  | 	›Œ´@—Ts	 | 		 |   	 0:31:09.5	  |  
	5053	  | 	H“¡@r—Y	 | 		 |   	 0:36:48.2	  |  
	5054	  | 	“ñ“n@®	 | 	ƒTƒbƒ|ƒƒr[ƒ‹‡Š–kŠC“¹Hê	 |   	 0:35:27.9	  |  
	5055	  | 	²“¡@«‘¥	 | 	ƒTƒbƒ|ƒƒr[ƒ‹‡Š–kŠC“¹Hê	 |   	 0:34:59.2	  |  
	5056	  | 	•Ÿ’J@‹M‘å	 | 	¼Œb¬ŠwZ	 |   	 0:39:04.2	  |  
	5057	  | 	“n•”@‹Äá©	 | 	¼Œb¬ŠwZ	 |   	 0:30:37.4	  |  
	5058	  | 	X@—E‹P	 | 	¼Œb¬ŠwZ	 |   	 0:48:37.3	  |  
	5059	  | 	¼Œû@Œ’‘¾	 | 	¼Œb¬ŠwZ	 |   	 0:52:13.6	  |  
	5060	  | 	‰œ@–œ—Ô	 | 	¼Œb¬ŠwZ	 |   	 0:30:13.2	  |  
	5061	  | 	¬—Ñ@iŽ÷	 | 	¼Œb¬ŠwZ	 |   	 0:49:31.3	  |  
	5062	  | 	ûü‹´@§	 | 	¼Œb¬ŠwZ	 |   	 0:30:40.3	  |  
	5063	  | 	”~–{@‚ ‚·‚©	 | 	¼Œb¬ŠwZ	 |   	 0:50:16.8	  |  
	5064	  | 	Γc@ç‰À	 | 	¼Œb¬ŠwZ	 |   	 0:38:40.8	  |  
	5065	  | 	ç—t@—Sˆê	 | 	¼Œb¬ŠwZ	 |   	 0:52:15.1	  |  
	5066	  | 	쑺@—I‘¾	 | 	¼Œb¬ŠwZ	 |   	 0:36:45.1	  |  
	5067	  | 	‚‹´@ª•v	 | 		 |   	 0:38:48.6	  |  
	5068	  | 	‚‹´@‘בã	 | 		 |   	 0:59:08.0	  |  
	5069	  | 	‹g“c@M•v	 | 		 |   	 0:58:27.1	  |  
	5071	  | 	“n•Ó@ˆê•v	 | 		 |   	 0:24:47.9	  |  
	5072	  | 	’†ì@“o	 | 	Œú^’¬•à‚ƒXƒL[	 |   	 0:37:01.6	  |  
	5073	  | 	–ìã@ƒ‹ƒŠŽq	 | 		 |   	 0:45:43.3	  |  
	5074	  | 	²X–Ø@‰èK	 | 	Œb‚Ý–ì’†ŠwZ	 |   	 0:25:13.7	  |  
	5075	  | 	ŒFè@D•v	 | 		 |   	 0:43:06.0	  |  
	5076	  | 	H“¡@—zˆê	 | 	Œb’ë•à‚ƒXƒL[ƒNƒ‰ƒu	 |   	 0:45:59.8	  |  
	5077	  | 	›ˆä@–ž“Œ	 | 		 |   	 0:39:19.2	  |  
	5079	  | 	H“¡@G	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:35:16.3	  |  
	5080	  | 	‘½“c@³º	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:42:19.6	  |  
	5081	  | 	“Œ@ˆÉ“sŽq	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:29:35.3	  |  
	5082	  | 	¬—Ñ@‚Æ‚àŽq	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:29:05.6	  |  
	5084	  | 	‘¥ŽŸ@”É	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:26:22.7	  |  
	5085	  | 	²‹vŠÔ@‹žŽq	 | 	‰Y‰ÍƒXƒL[‹¦‰ï	 |   	 0:43:35.8	  |  
	5086	  | 	‚‹´@‘	 | 		 |   	 0:51:53.9	  |  
	5087	  | 	‚‹´@”ü˜aŽq	 | 		 |   	 0:52:03.5	  |  
	5088	  | 	‚‹´@ˆÇ“Þ	 | 		 |   	 0:47:56.9	  |  
	5089	  | 	‹ß“¡@’‰–¾	 | 		 |   	 0:32:15.0	  |  
	5090	  | 	“nç³@´	 | 	‹ä’mˆÀ•à‚ƒXƒL[‚̉ï	 |   	 0:29:23.7	  |  
	5091	  | 	ŽRŒû@—¢”ü	 | 		 |   	 0:55:11.6	  |  
	5092	  | 	–쑺@‹³H	 | 	‹ä’mˆÀ•à‚ƒXƒL[‚̉ï	 |   	 0:24:50.7	  |  
	5093	  | 	²“¡@—zŽq	 | 		 |   	 0:41:36.8	  |  
	5094	  | 	ÎŽR@ŒºŽ÷	 | 	Œb‚Ý–ì’†ŠwZ	 |   	 0:37:11.3	  |  
	5095	  | 	”¨@–¾—Ç	 | 	–kL“‡Žá—t¬‚R”N	 |   	 1:05:39.3	  |  
	5096	  | 	”¨@—¢	 | 	–kL“‡Žá—t¬‚P”N	 |   	 1:09:04.7	  |  
	5097	  | 	•Ÿ“c@‚é‚ÝŽq	 | 		 |   	 1:08:42.9	  |  
	5098	  | 	ŽÄ“c@—˜’j	 | 		 |   	 0:40:57.5	  |  
	5099	  | 	ŽÄ“c@”ü’ÃŽq	 | 		 |   	 0:45:20.1	  |  
	5100	  | 	Ô’Ë@ŒjŽq	 | 		 |   	 0:38:33.0	  |  
	5101	  | 	ŠO‹L@‡Žq	 | 		 |   	 0:45:10.7	  |  
	5102	  | 	ŽR–{@‹œ	 | 		 |   	 0:39:44.7	  |  
	5103	  | 	“n•”@•Û‘ã	 | 		 |   	 0:36:28.8	  |  
	5104	  | 	¡@‰ëŽq	 | 	“]“|’Ž	 |   	 0:30:43.4	  |  
	5105	  | 	_“à@Œh	 | 		 |   	 0:33:06.1	  |  
	5106	  | 	‰Á“¡@‹v”üŽq	 | 	ŽR‹v	 |   	 0:35:19.3	  |  
	5107	  | 	¬“‡@‹v–¾	 | 		 |   	 0:44:33.2	  |  
	5108	  | 	ŽR–{@•q	 | 		 |   	 0:25:26.0	  |  
	5109	  | 	¬—Ñ@³	 | 	ƒ`[ƒ€EƒRƒo	 |   	 0:29:26.6	  |  
	5110	  | 	‹ÑŒÃ—¢@’mŽ÷	 | 		 |   	 0:37:33.9	  |  
	5113	  | 	ŽR–{@Í“ñ	 | 	–kŠC“¹Œ³‹C‚É•S˃Nƒ‰ƒu	 |   	 0:39:58.4	  |  
	@ 
         
         
        |